Today's Game: Cardinals at Tigers (Comerica Park at 1:10 PM ET)
Today's Lineup:
 Player POS ABHRRBIAVG
1 Brendan Donovan LF382744 0.267
2 Willson Contreras C3461654 0.262
3 Lars Nootbaar RF3811452 0.254
4 Nolan Arenado 3B4891767 0.247
5 Paul Goldschmidt DH4722070 0.259
6 Alec Burleson 1B114315 0.256
7 Masyn Winn SS431844 0.244
8 Nolan Gorman 2B3591858 0.228
9 Mike Siani CF8628 0.216

Upcoming Starters

 PlayerIPWLERA
1 Miles Mikolas 15199 4.75
05/01 at DET (Kenta Maeda)
2 Kyle Gibson 14599 4.74
3 Steven Matz 10177 4.46
4 Lance Lynn 14898 4.32
5 Sonny Gray 136107 3.46